Battery Plant Alpha Status

String Timestamp Voltage Current Ripple Current
OK Demo String A Nov 29, 2021, 11:06:01 AM 54.020 V 0 A 0.83 A
OK Demo String B Nov 29, 2021, 10:59:58 AM 8.947 V

ELS Strand Channel Timestamp Input Active In Alarm
OK ELS Strand 1 2 Oct 26, 2021, 3:08:44 PM False False

External Alarm Device Channel Timestamp In Alarm
OK External Alarm Device 1 1 Oct 26, 2021, 3:08:44 PM False

External Analog Device Channel Timestamp Value
OK External Analog Device 1 2 Oct 26, 2021, 3:08:44 PM 0.002 grams
OK External Analog Device 2 1 Oct 26, 2021, 3:08:44 PM 0.002 grams

Temperature Zone Connected Device Channel Timestamp Temperature
OK BCU A BCU A Nov 29, 2021, 11:05:57 AM 71 °F
OK BCU B BCU B Nov 29, 2021, 11:05:57 AM 71 °F

Battery Timestamp Voltage Temperature Conductance Strap Resistance T-Comp
Demo String A
OK Battery 1 Nov 29, 2021, 10:58:00 AM 2.240 V 66 °F 1,290 S (1,460) 9 µΩ 92 %
OK Battery 2 Nov 29, 2021, 10:58:01 AM 2.290 V 64 °F 1,478 S (1,629) 96 µΩ 96 %
OK Battery 3 Nov 29, 2021, 10:58:01 AM 2.258 V 64 °F 1,371 S (1,524) 86 µΩ 95 %
OK Battery 4 Nov 29, 2021, 10:58:01 AM 2.277 V 64 °F 1,555 S (1,661) 109 µΩ 99 %
OK Battery 5 Nov 29, 2021, 10:58:02 AM 2.278 V 64 °F 1,519 S (1,607) 55 µΩ 100 %
OK Battery 6 Nov 29, 2021, 10:58:02 AM 2.261 V 63 °F 1,128 S (1,400) 301 µΩ 86 %
OK Battery 7 Nov 29, 2021, 10:58:02 AM 2.300 V 64 °F 1,532 S (1,628) 81 µΩ 99 %
OK Battery 8 Nov 29, 2021, 10:58:02 AM 2.244 V 64 °F 1,194 S (1,400) 303 µΩ 90 %
OK Battery 9 Nov 29, 2021, 10:58:03 AM 2.292 V 61 °F 1,422 S (1,573) 114 µΩ 97 %
OK Battery 10 Nov 29, 2021, 10:58:03 AM 2.282 V 66 °F 1,397 S (1,530) 109 µΩ 96 %
OK Battery 11 Nov 29, 2021, 10:58:03 AM 2.286 V 66 °F 1,348 S (1,493) 125 µΩ 95 %
OK Battery 12 Nov 29, 2021, 10:58:04 AM 2.246 V 66 °F 1,341 S (1,518) 119 µΩ 92 %
OK Battery 13 Nov 23, 2021, 1:05:04 PM 2.264 V 66 °F 1,576 S (1,721) 100 µΩ 95 %
OK Battery 14 Nov 29, 2021, 10:59:44 AM 2.272 V 66 °F 1,402 S (1,541) 193 µΩ 95 %
OK Battery 15 Nov 29, 2021, 10:59:56 AM 2.284 V 66 °F 1,506 S (1,627) 115 µΩ 97 %
OK Battery 16 Nov 29, 2021, 10:59:57 AM 2.262 V 64 °F 1,353 S (1,495) 124 µΩ 95 %
OK Battery 17 Nov 29, 2021, 10:59:57 AM 2.239 V 64 °F 1,094 S (1,400) 104 µΩ 83 %
OK Battery 18 Nov 29, 2021, 10:59:57 AM 2.272 V 63 °F 1,553 S (1,656) 94 µΩ 100 %
OK Battery 19 Nov 29, 2021, 10:59:58 AM 2.245 V 63 °F 1,127 S (1,400) 72 µΩ 86 %
OK Battery 20 Nov 29, 2021, 10:59:58 AM 2.267 V 63 °F 1,422 S (1,544) 114 µΩ 98 %
Demo String B
OK Battery 1 Nov 29, 2021, 10:59:58 AM 2.229 V 63 °F 1,372 S (3,200) 46 %
OK Battery 2 Nov 29, 2021, 11:00:10 AM 2.260 V 63 °F 1,628 S (3,200) 54 %
OK Battery 3 Nov 29, 2021, 11:00:11 AM 2.240 V 63 °F 1,518 S (3,200) 50 %
OK Battery 4 Nov 29, 2021, 11:00:11 AM 2.220 V 64 °F 1,209 S (3,200) 40 %